Peter Olvecky
Peter Olvecky
Born: October 11, 1985
Trencin, Slovakia
Position: LW
Height: 6'2"
Weight: 214
Shoot/Catch: Left
Career: 2005-2009
Major league statistics
Peter Olvecky scored 61 goals and recorded 92 assists in his 308-game career with the Houston Aeros, Manitoba Moose and Milwaukee Admirals. He began playing during the 2005 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | AHL | Houston Aeros | 67 | 14 | 18 | 32 | 56 | +4 | 7 | 0 | 1 | 0 | 0 | 0 | 106 | 13.2 |
| 2006-07 | AHL | Houston Aeros | 69 | 12 | 15 | 27 | 46 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 134 | 9.0 |
| 2007-08 | AHL | Houston Aeros | 61 | 17 | 16 | 33 | 38 | -5 | 9 | 0 | 1 | 0 | 0 | 0 | 112 | 15.2 |
| 2008-09 | AHL | Houston Aeros | 41 | 6 | 17 | 23 | 31 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 91 | 6.6 |
| 2009-10 | AHL | Manitoba Moose | 8 | 1 | 3 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2009-10 | AHL | Milwaukee Admirals | 62 | 11 | 23 | 34 | 22 | +14 | 2 | 0 | 0 | 0 | 0 | 0 | 137 | 8.0 |
| Totals | 308 | 61 | 92 | 153 | 193 | -1 | 24 | 0 | 2 | 0 | 0 | 0 | 591 | 10.3 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | AHL | Houston Aeros | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | AHL | Houston Aeros | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | AHL | Houston Aeros | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | AHL | Manitoba Moose | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 6 | 6 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |



